Licensed sponsors in North East
The register published on Fri 23 Oct 2026 lists 2,200 sponsors in North East, 1.7% of the 127,813 on the whole register — −4 since 23 Sep 2026 (+27 added, −31 no longer listed).
Explore North East on the map and search its sponsors →
Towns
By the town on the register. Towns with fewer than 5 sponsors are grouped.
| Town | Sponsors | Since 23 Sep 2026 |
|---|---|---|
| Newcastle upon Tyne | 559 | +6 (+1.1%) |
| Middlesbrough | 190 | −5 (−2.6%) |
| Sunderland | 176 | +2 (+1.1%) |
| Gateshead | 142 | −4 (−2.7%) |
| Stockton-on-Tees | 92 | −5 (−5.2%) |
| Durham | 84 | 0 (0.0%) |
| Darlington | 81 | −1 (−1.2%) |
| Hartlepool | 52 | −1 (−1.9%) |
| South Shields | 48 | −1 (−2.0%) |
| North Shields | 36 | +1 (+2.9%) |
| Washington | 35 | 0 (0.0%) |
| Cramlington | 32 | 0 (0.0%) |
| Redcar | 27 | −1 (−3.6%) |
| Hexham | 27 | 0 (0.0%) |
| Bishop Auckland | 25 | +2 (+8.7%) |
| Newton Aycliffe | 23 | 0 (0.0%) |
| Consett | 21 | 0 (0.0%) |
| Wallsend | 21 | 0 (0.0%) |
| Whitley Bay | 19 | 0 |
| Billingham | 18 | 0 |
| Chester-le-Street | 18 | 0 |
| Houghton-le-Spring | 18 | 0 |
| Peterlee | 17 | 0 |
| Berwick-upon-Tweed | 16 | 0 |
| Blyth | 16 | 0 |
- Town not recognised
- 113
- 77 smaller places
- 105
Routes
Sponsors holding each route; one sponsor can hold several.
- Skilled Worker2,059 sponsors
- Global Business Mobility: Senior or Specialist Worker130 sponsors
- International Sportsperson64 sponsors
- Tier 2 Ministers of Religion48 sponsors
- Religious Worker34 sponsors
- Charity Worker31 sponsors
- Global Business Mobility: Graduate Trainee15 sponsors
- Creative Worker14 sponsors
- Government Authorised Exchange5 sponsors
- Global Business Mobility: Service Supplier3 sponsors
- Global Business Mobility: UK Expansion Worker3 sponsors
- International Agreement1 sponsors
- Scale-up1 sponsors
Ratings
- A rating2,197 sponsors
- B rating2 sponsors
- Provisional rating1 sponsors
Sponsors in North East over time
Each point is a publication MadyHR recorded.
Show the numbers as a table
| Register published | Sponsors | Added | No longer listed | Present again |
|---|---|---|---|---|
| 23 Oct 2026 | 2,200 | 4 | 0 | 0 |
| 22 Oct 2026 | 2,196 | 4 | 2 | 0 |
| 21 Oct 2026 | 2,194 | 1 | 0 | 0 |
| 20 Oct 2026 | 2,193 | 0 | 2 | 0 |
| 19 Oct 2026 | 2,195 | 1 | 1 | 0 |
| 16 Oct 2026 | 2,195 | 0 | 0 | 0 |
| 15 Oct 2026 | 2,195 | 1 | 1 | 0 |
| 14 Oct 2026 | 2,195 | 0 | 2 | 0 |
| 13 Oct 2026 | 2,197 | 1 | 1 | 0 |
| 12 Oct 2026 | 2,197 | 2 | 3 | 0 |
| 9 Oct 2026 | 2,198 | 0 | 0 | 0 |
| 8 Oct 2026 | 2,198 | 1 | 1 | 0 |
| 7 Oct 2026 | 2,198 | 1 | 2 | 0 |
| 6 Oct 2026 | 2,199 | 0 | 0 | 0 |
| 5 Oct 2026 | 2,199 | 3 | 2 | 0 |
| 2 Oct 2026 | 2,198 | 0 | 2 | 0 |
| 1 Oct 2026 | 2,200 | 3 | 6 | 0 |
| 30 Sep 2026 | 2,203 | 0 | 0 | 0 |
| 29 Sep 2026 | 2,203 | 1 | 1 | 0 |
| 28 Sep 2026 | 2,203 | 1 | 3 | 0 |
| 25 Sep 2026 | 2,205 | 2 | 1 | 0 |
| 24 Sep 2026 | 2,204 | 2 | 2 | 0 |
| 23 Sep 2026 | 2,204 | 0 | 1 | 0 |
| 22 Sep 2026 | 2,205 | 0 | 1 | 0 |
| 21 Sep 2026(first recorded) | 2,206 | — | — | — |
Source: Home Office register of licensed sponsors (workers), published 23 Oct 2026; Open Government Licence v3.0. Towns are the town on the register, not an address. How this data works
