Licensed sponsors in North West
The register published on Fri 23 Oct 2026 lists 10,275 sponsors in North West, 8% of the 127,813 on the whole register — +10 since 23 Sep 2026 (+124 added, −114 no longer listed).
Explore North West on the map and search its sponsors →
Towns
By the town on the register. Towns with fewer than 5 sponsors are grouped.
| Town | Sponsors | Since 23 Sep 2026 |
|---|---|---|
| Manchester | 2,908 | −8 (−0.3%) |
| Liverpool | 746 | +7 (+0.9%) |
| Bolton (which one is not stated) | 464 | −3 (−0.6%) |
| Preston | 396 | 0 (0.0%) |
| Oldham | 352 | +3 (+0.9%) |
| Blackburn | 314 | 0 (0.0%) |
| Stockport | 300 | −1 (−0.3%) |
| Rochdale | 268 | −1 (−0.4%) |
| Salford | 248 | +4 (+1.6%) |
| Warrington | 245 | +3 (+1.2%) |
| Blackpool | 164 | −1 (−0.6%) |
| Altrincham | 162 | 0 (0.0%) |
| Chester | 158 | +4 (+2.6%) |
| Bury | 147 | −1 (−0.7%) |
| Wigan | 132 | +1 (+0.8%) |
| Bolton (Bolton) | 129 | 0 (0.0%) |
| Burnley | 112 | 0 (0.0%) |
| Carlisle | 91 | +2 (+2.2%) |
| St Helens | 90 | 0 (0.0%) |
| Cheadle | 86 | −2 (−2.3%) |
| Crewe | 85 | +1 (+1.2%) |
| Macclesfield | 83 | −1 (−1.2%) |
| Ashton-under-Lyne | 81 | +1 (+1.2%) |
| Chorley | 79 | +1 (+1.3%) |
| Lancaster | 79 | +1 (+1.3%) |
- Town not recognised
- 322
- 225 smaller places
- 363
Routes
Sponsors holding each route; one sponsor can hold several.
- Skilled Worker9,774 sponsors
- Global Business Mobility: Senior or Specialist Worker450 sponsors
- International Sportsperson185 sponsors
- Tier 2 Ministers of Religion178 sponsors
- Charity Worker141 sponsors
- Religious Worker126 sponsors
- Creative Worker93 sponsors
- Global Business Mobility: Graduate Trainee31 sponsors
- Global Business Mobility: UK Expansion Worker16 sponsors
- Government Authorised Exchange14 sponsors
- Scale-up5 sponsors
- Global Business Mobility: Service Supplier3 sponsors
- International Agreement2 sponsors
Ratings
- A rating10,259 sponsors
- B rating13 sponsors
- Provisional rating3 sponsors
Sponsors in North West over time
Each point is a publication MadyHR recorded.
Show the numbers as a table
| Register published | Sponsors | Added | No longer listed | Present again |
|---|---|---|---|---|
| 23 Oct 2026 | 10,275 | 10 | 2 | 0 |
| 22 Oct 2026 | 10,267 | 9 | 8 | 0 |
| 21 Oct 2026 | 10,266 | 2 | 4 | 0 |
| 20 Oct 2026 | 10,268 | 7 | 10 | 0 |
| 19 Oct 2026 | 10,271 | 7 | 8 | 0 |
| 16 Oct 2026 | 10,272 | 4 | 6 | 0 |
| 15 Oct 2026 | 10,274 | 4 | 6 | 0 |
| 14 Oct 2026 | 10,276 | 4 | 6 | 0 |
| 13 Oct 2026 | 10,278 | 5 | 1 | 0 |
| 12 Oct 2026 | 10,274 | 13 | 9 | 0 |
| 9 Oct 2026 | 10,270 | 4 | 5 | 0 |
| 8 Oct 2026 | 10,271 | 4 | 4 | 0 |
| 7 Oct 2026 | 10,271 | 6 | 6 | 0 |
| 6 Oct 2026 | 10,271 | 4 | 3 | 0 |
| 5 Oct 2026 | 10,270 | 11 | 7 | 0 |
| 2 Oct 2026 | 10,266 | 8 | 6 | 0 |
| 1 Oct 2026 | 10,264 | 5 | 8 | 0 |
| 30 Sep 2026 | 10,267 | 6 | 4 | 1 |
| 29 Sep 2026 | 10,264 | 1 | 5 | 0 |
| 28 Sep 2026 | 10,268 | 0 | 1 | 0 |
| 25 Sep 2026 | 10,269 | 2 | 3 | 0 |
| 24 Sep 2026 | 10,270 | 8 | 3 | 0 |
| 23 Sep 2026 | 10,265 | 4 | 9 | 0 |
| 22 Sep 2026 | 10,270 | 5 | 6 | 0 |
| 21 Sep 2026(first recorded) | 10,271 | — | — | — |
Source: Home Office register of licensed sponsors (workers), published 23 Oct 2026; Open Government Licence v3.0. Towns are the town on the register, not an address. How this data works
