Licensed sponsors in South East
The register published on Fri 23 Oct 2026 lists 16,764 sponsors in South East, 13.1% of the 127,813 on the whole register — +1 since 23 Sep 2026 (+165 added, −164 no longer listed).
Explore South East on the map and search its sponsors →
Towns
By the town on the register. Towns with fewer than 5 sponsors are grouped.
| Town | Sponsors | Since 23 Sep 2026 |
|---|---|---|
| Reading | 914 | −4 (−0.4%) |
| Slough | 868 | +1 (+0.1%) |
| Milton Keynes | 856 | −5 (−0.6%) |
| Oxford | 629 | −2 (−0.3%) |
| Southampton | 577 | +1 (+0.2%) |
| Brighton | 402 | 0 (0.0%) |
| High Wycombe | 350 | 0 (0.0%) |
| Portsmouth | 252 | +1 (+0.4%) |
| Guildford | 249 | −1 (−0.4%) |
| Dartford | 248 | +1 (+0.4%) |
| Maidenhead | 226 | −2 (−0.9%) |
| Aylesbury | 202 | 0 (0.0%) |
| Basingstoke | 202 | +4 (+2.0%) |
| Woking | 199 | −2 (−1.0%) |
| Maidstone | 189 | −1 (−0.5%) |
| Bracknell | 176 | −1 (−0.6%) |
| Worthing | 158 | 0 (0.0%) |
| Wokingham | 158 | +1 (+0.6%) |
| Hove | 150 | −1 (−0.7%) |
| Camberley | 150 | 0 (0.0%) |
| Canterbury | 143 | 0 (0.0%) |
| Abingdon | 136 | 0 (0.0%) |
| Farnborough | 133 | 0 (0.0%) |
| Windsor | 131 | −3 (−2.2%) |
| Fareham | 131 | −1 (−0.8%) |
- Town not recognised
- 1,277
- 592 smaller places
- 1,635
Routes
Sponsors holding each route; one sponsor can hold several.
- Skilled Worker16,102 sponsors
- Global Business Mobility: Senior or Specialist Worker1,366 sponsors
- International Sportsperson279 sponsors
- Tier 2 Ministers of Religion230 sponsors
- Charity Worker213 sponsors
- Religious Worker173 sponsors
- Creative Worker124 sponsors
- Global Business Mobility: Graduate Trainee106 sponsors
- Government Authorised Exchange26 sponsors
- Global Business Mobility: UK Expansion Worker21 sponsors
- Global Business Mobility: Service Supplier10 sponsors
- Scale-up7 sponsors
- International Agreement4 sponsors
- Seasonal Worker2 sponsors
- Tier 2 General1 sponsors
Ratings
- A rating16,752 sponsors
- B rating13 sponsors
- Provisional rating1 sponsors
Sponsors in South East over time
Each point is a publication MadyHR recorded.
Show the numbers as a table
| Register published | Sponsors | Added | No longer listed | Present again |
|---|---|---|---|---|
| 23 Oct 2026 | 16,764 | 10 | 8 | 0 |
| 22 Oct 2026 | 16,762 | 8 | 8 | 0 |
| 21 Oct 2026 | 16,762 | 8 | 6 | 0 |
| 20 Oct 2026 | 16,760 | 3 | 7 | 0 |
| 19 Oct 2026 | 16,764 | 10 | 16 | 0 |
| 16 Oct 2026 | 16,770 | 7 | 6 | 0 |
| 15 Oct 2026 | 16,769 | 4 | 8 | 0 |
| 14 Oct 2026 | 16,773 | 5 | 5 | 0 |
| 13 Oct 2026 | 16,773 | 8 | 5 | 0 |
| 12 Oct 2026 | 16,770 | 9 | 15 | 0 |
| 9 Oct 2026 | 16,776 | 7 | 7 | 0 |
| 8 Oct 2026 | 16,776 | 7 | 5 | 0 |
| 7 Oct 2026 | 16,774 | 14 | 9 | 0 |
| 6 Oct 2026 | 16,769 | 8 | 5 | 0 |
| 5 Oct 2026 | 16,766 | 20 | 14 | 0 |
| 2 Oct 2026 | 16,760 | 10 | 7 | 0 |
| 1 Oct 2026 | 16,757 | 10 | 11 | 0 |
| 30 Sep 2026 | 16,758 | 5 | 5 | 0 |
| 29 Sep 2026 | 16,758 | 2 | 5 | 0 |
| 28 Sep 2026 | 16,761 | 3 | 2 | 0 |
| 25 Sep 2026 | 16,760 | 7 | 5 | 0 |
| 24 Sep 2026 | 16,758 | 4 | 9 | 0 |
| 23 Sep 2026 | 16,763 | 7 | 5 | 0 |
| 22 Sep 2026 | 16,761 | 2 | 8 | 0 |
| 21 Sep 2026(first recorded) | 16,767 | — | — | — |
Source: Home Office register of licensed sponsors (workers), published 23 Oct 2026; Open Government Licence v3.0. Towns are the town on the register, not an address. How this data works
