Licensed sponsors in Yorkshire and The Humber
The register published on Fri 23 Oct 2026 lists 5,897 sponsors in Yorkshire and The Humber, 4.6% of the 127,813 on the whole register — +9 since 23 Sep 2026 (+73 added, −64 no longer listed).
Explore Yorkshire and The Humber on the map and search its sponsors →
Towns
By the town on the register. Towns with fewer than 5 sponsors are grouped.
| Town | Sponsors | Since 23 Sep 2026 |
|---|---|---|
| Leeds | 1,083 | +1 (+0.1%) |
| Bradford | 744 | 0 (0.0%) |
| Sheffield | 695 | +8 (+1.2%) |
| Huddersfield | 322 | +4 (+1.3%) |
| York | 284 | −1 (−0.4%) |
| Hull | 240 | +2 (+0.8%) |
| Doncaster | 224 | +3 (+1.4%) |
| Rotherham | 186 | −2 (−1.1%) |
| Wakefield | 172 | −3 (−1.7%) |
| Halifax | 146 | −1 (−0.7%) |
| Dewsbury | 138 | 0 (0.0%) |
| Harrogate | 137 | +2 (+1.5%) |
| Barnsley | 122 | +1 (+0.8%) |
| Keighley | 87 | +1 (+1.2%) |
| Batley | 80 | −2 (−2.4%) |
| Grimsby | 71 | 0 (0.0%) |
| Scunthorpe | 66 | +1 (+1.5%) |
| Scarborough | 41 | 0 (0.0%) |
| Pontefract | 37 | −1 (−2.6%) |
| Skipton | 36 | 0 (0.0%) |
| Castleford | 33 | 0 (0.0%) |
| Beverley | 29 | +1 (+3.6%) |
| Cleckheaton | 27 | +1 (+3.8%) |
| Brighouse | 24 | +1 (+4.3%) |
| Wetherby | 24 | +1 (+4.3%) |
- Town not recognised
- 74
- 165 smaller places
- 220
Routes
Sponsors holding each route; one sponsor can hold several.
- Skilled Worker5,610 sponsors
- Global Business Mobility: Senior or Specialist Worker232 sponsors
- International Sportsperson138 sponsors
- Tier 2 Ministers of Religion104 sponsors
- Religious Worker87 sponsors
- Charity Worker63 sponsors
- Creative Worker47 sponsors
- Global Business Mobility: Graduate Trainee17 sponsors
- Government Authorised Exchange12 sponsors
- Global Business Mobility: UK Expansion Worker5 sponsors
- Global Business Mobility: Service Supplier4 sponsors
- International Agreement4 sponsors
- Global Business Mobility: Secondment Worker1 sponsors
- Scale-up1 sponsors
Ratings
- A rating5,891 sponsors
- B rating5 sponsors
- Provisional rating1 sponsors
Sponsors in Yorkshire and The Humber over time
Each point is a publication MadyHR recorded.
Show the numbers as a table
| Register published | Sponsors | Added | No longer listed | Present again |
|---|---|---|---|---|
| 23 Oct 2026 | 5,897 | 4 | 5 | 0 |
| 22 Oct 2026 | 5,898 | 6 | 3 | 0 |
| 21 Oct 2026 | 5,895 | 4 | 5 | 0 |
| 20 Oct 2026 | 5,896 | 2 | 2 | 0 |
| 19 Oct 2026 | 5,896 | 9 | 7 | 0 |
| 16 Oct 2026 | 5,894 | 1 | 0 | 0 |
| 15 Oct 2026 | 5,893 | 3 | 5 | 0 |
| 14 Oct 2026 | 5,895 | 5 | 2 | 0 |
| 13 Oct 2026 | 5,892 | 5 | 7 | 0 |
| 12 Oct 2026 | 5,894 | 4 | 3 | 0 |
| 9 Oct 2026 | 5,893 | 4 | 1 | 0 |
| 8 Oct 2026 | 5,890 | 3 | 2 | 0 |
| 7 Oct 2026 | 5,889 | 3 | 1 | 0 |
| 6 Oct 2026 | 5,887 | 4 | 1 | 0 |
| 5 Oct 2026 | 5,884 | 6 | 2 | 0 |
| 2 Oct 2026 | 5,880 | 3 | 6 | 0 |
| 1 Oct 2026 | 5,883 | 2 | 4 | 0 |
| 30 Sep 2026 | 5,885 | 1 | 1 | 0 |
| 29 Sep 2026 | 5,885 | 0 | 0 | 0 |
| 28 Sep 2026 | 5,885 | 0 | 1 | 0 |
| 25 Sep 2026 | 5,886 | 3 | 1 | 0 |
| 24 Sep 2026 | 5,884 | 1 | 5 | 0 |
| 23 Sep 2026 | 5,888 | 1 | 2 | 0 |
| 22 Sep 2026 | 5,889 | 0 | 5 | 0 |
| 21 Sep 2026(first recorded) | 5,894 | — | — | — |
Source: Home Office register of licensed sponsors (workers), published 23 Oct 2026; Open Government Licence v3.0. Towns are the town on the register, not an address. How this data works
